SINGLE MATCHES on Fixed-Sports.com is designed to teach you how to subs mothly subscription offer combine pleasure and business. Give you the opportunity to win from soccer–your favorite game as using our betting picks provided by professional tipsters. Please choose your membership plan and start winning.
Just good information and correct sources can bring you secure income in monthly subscription offer. If you want to increase your profits, you are in the right place.
SUBSCRIPTION | 1 WEEK | 2 WEEKS | 1 MONTH |
Provided tips | 7-10 TIPS | 14-18 TIPS | 30-32 TIPS |
Odds | Bigger Than 2.50 | Bigger Than 2.50 | Bigger Than 2.50 |
Winning possibility % | 100 % Sure | 100 % Sure | 100 % Sure |
Full instructions | |||
ONLY SERIOUS PEOPLE | CONTACT US | CONTACT US | CONTACT US |
WhatsApp
|
8978415916
|
8978415916
|
8978415916
|
Price | 50 € | 70 € | 100 € |
+ Bonus Vip Ticket |
Single Matches December 2019 Subscription
DATE
|
HOME – AWAY
|
PICK
|
ODDS |
RESULT
|
STATUS |
---|---|---|---|---|---|
01.12.2019
|
Def. de Belgrano – Tigre | 1 | 2.40 | 2-1 |
Win
|
02.12.2019 | ??? – ??? | ??? | ??? | ??? | ??? |
03.12.2019 | ??? – ??? | ??? | ??? | ??? | ??? |
Single Matches November 2019 Subscription
DATE
|
HOME – AWAY
|
PICK
|
ODDS |
RESULT
|
STATUS |
---|---|---|---|---|---|
01.11.2019
|
Chambly – Guingamp | 2 | 2.50 | 1-5 |
Win
|
02.11.2019 | DVTK – KISVARDA | 1 | 2.20 | 3-1 | Win |
03.11.2019 | KV Mechelen – Charleroi | x | 3.50 | 2-2 | Win |
04.11.2019 | Setubal – Boavista | 1 | 2.50 | 1-0 | Win |
05.11.2019 | Zenit – Leipzig | 2 | 2.20 | 0-2 | Win |
06.11.2019 | No subscribtion match | / | / | / | / |
07.11.2019 | LASK Linz – PSV | 1 | 2.35 | 4-1 | Win |
08.11.2019 | Norwich – Watford | x | 2.80 | 0-2 | Win |
09.11.2019 | Grimsby – Newport | x | 4.20 | 1-1 | Win |
10.11.2019 | AlbinoLeffe – Pontedera | 1 | 2.80 | 1-0 | Win |
11.11.2019 | Rodez – Lens | 2 | 2.45 | 1-2 | Win |
12.11.2019 | Yeovil – Hartlepool | 2 | 3.70 | 1-4 | Win |
13.11.2019 | Tolosa FC – Pontellas | 1 | 2.30 | 1-0 | Win |
14.11.2019 | Vietnam – UAE | 1 | 2.50 | 1-0 | Win |
15.11.2019 | Hvidorve – Fredericia | 2 | 2.30 | 2-3 | Win |
16.11.2019 | Londrina – Botafogo SP | x | 3.30 | 1-1 | Win |
17.11.2019 | Naestved – F.Amager | 2 | 2.50 | 0-1 | Win |
18.11.2019 | Haringey – Hornchurch | x | 3.70 | 1-1 | Win |
19.11.2019 | No match | / | / | / | / |
20.11.2019 | RW Walldorf – Hanau | 2 | 2.30 | 1:2 | Win |
21.11.2019 | Notodden-Asane | 2 | 2.60 | 1:3 | Win |
22.11.2019 | Dortmund – Paderborn | x | 3.50 | 3:3 | Win |
23.11.2019 | Betis – Valencia | 1 | 2.40 | 2:1 | Win |
24.11.2019 | No Match | /// | // | /// | /// |
25.11.2019 | Spal – Genoa | x | 3.50 | 1:1 | Win |
26.11.2019 | Misr Elmaqasah – Haras El Hodood | 2 | 3.20 | 1:2 | Win |
27.11.2019 | Blackburn – Brentford | 1 | 2.80 | 1:0 | Win |
28.11.2019 | Machine Sazi – Saipa | 1 | 2.22 | 1:0 | Win |
29.11.2019 | Etar – Slavia Sofia | 2 | 2.37 | 0:2 | Win |
30.11.2019 | Valencia – Villarreal | 1 | 2.10 | 2:1 | Win |
Single Matches May Subscription
DATE
|
HOME – AWAY
|
PICK
|
ODDS |
RESULT
|
STATUS |
---|---|---|---|---|---|
01.05.2019
|
Met. Police – Salisbury | 1 | 2.50 | 3-2 |
Win
|
02.05.2019 | Arsenal – Valencia | 1 | 2.20 | 3-1 | Win |
03.05.2019 | Dunav Ruse – Slavia Sofia | 2 | 3.30 | 0-1 | Win |
04.05.2019 | B. Monchengladbach – Hoffenheim | x | 3.80 | 2-2 | Win |
05.05.2019 | Lazio – Atalanta | 2 | 2.90 | 1-3 | Win |
06.05.2019 | Dusseldorf – II Koln II | 2 | 2.50 | 0-5 | Win |
07.05.2019 | Liverpool – Barcelona | 1 | 2.60 | 4-0 | Win |
08.05.2019 | Ajax – Tottenham | x | 3.80 | 2-3 | Lose |
09.05.2019 | Valencia – Arsenal | 2 | 4.20 | 2-4 | Win |
10.05.2019 | AC Ajaccio – Lens | 2 | 2.80 | 0-2 | Win |
11.05.2019 | Fiorentina – AC Milan | 2 | 2.45 | 0-1 | Win |
12.05.2019 | Watford – West Ham | 2 | 3.70 | 1-4 | Win |
13.05.2019 | Forest Green – Tranmere | x | 3.30 | 1-1 | Win |
14.05.2019 | Waasland-Beveren – Waregem | 2 | 2.90 | 0-5 | Win |
15.05.2019 | Leeds – Derby | 2 | 5.00 | 2-4 | Win |
16.05.2019 | Antwerp – Gent | 2 | 3.30 | 1-2 | Win |
17.05.2019 | Beziers – Nancy | 1 | 2.50 | 3-0 | Win |
18.05.2019 | Groningen – Vitesse | 1 | 2.70 | 2-1 | Win |
19.05.2019 | Juventus – Atalanta | 2 | 3.40 | 1-1 | Lose |
20.05.2019 | VPS – Rovaniemi | 2 | 3.00 | 0-1 | Win |
21.05.2019 | Smouha – Petrojet | 1 | 2.65 | 2-0 | Win |
22.05.2019 | Melbourne Victory – Hiroshima | 2 | 3.40 | 1-3 | Win |
23.05.2019 | Sport Boys – Bolivar | 2 | 2.50 | 1-2 | Win |
24.05.2019 | Utrecht – Vitesse | x | 3.70 | 1-1 | Win |
25.05.2019 | Rapid Vienna – Altach | 2 | 3.75 | 1-2 | Win |
26.05.2019 | Fiorentina – Genoa | x | 2.90 | 0-0 | Win |
27.05.2019 | Aston Villa – Derby | 1 | 2.20 | 2-1 | Win |
28.05.2019 | |||||
29.05.2019 |
Single Matches April Subscription
DATE
|
HOME – AWAY
|
PICK
|
ODDS |
RESULT
|
STATUS |
---|---|---|---|---|---|
01.04.2019
|
Aue – SG Dynamo Dresden | 2 | 3.00 | 1-3 |
Lose
|
02.04.2019
|
Eastleigh – Barnet | 2 | 3.20 | 0-3 | Win |
03.04.2019
|
Strasbourg – Reims
|
1 | 2.90 | 4-0 | Win |
04.04.2019 | Real Sociedad – Betis | 1 | 2.20 | 2-1 | Win |
05.04.2019 | Valenciennes – Troyes | 2 | 3.00 | 0-1 | Win |
06.04.2019 | Sampdoria – AS Roma | 2 | 2.60 | 0-1 | Win |
07.04.2019 | Getafe – Ath Bilbao | 1 | 2.6 | 1-0 | Win |
08.04.2019 | Nordsjaelland – Brondby | x | 3.80 | 1-1 | Win |
09.04.2019 | Blackburn – Derby | 1 | 2.90 | 2-0 | Win |
10.04.2019 | Hull – Wigan | 1 | 2.10 | 2-1 | Win |
11.04.2019 | Villarreal – Valencia | 2 | 2.90 | 1-3 | Win |
12.04.2019 | Leicester – Newcastle | 2 | 5.80 | 0-1 | Win |
13.04.2019 | AC Milan – Lazio | x | 3.50 | 1-0 | Lose |
14.04.2019 | Sampdoria – Genoa | 1 | 2.30 | 1-0 | Win |
15.04.2019 | Enppi – El Gounah | 1 | 3.00 | 4-0 | Win |
16.04.2019 | Altrincham – Brackley Town | 2 | 2.60 | 1-2 | Win |
17.04.2019 | FC Porto – Liverpool | 2 | 2.20 | 1-4 | Win |
18.04.2019 | Napoli – Arsenal | 2 | 4.20 | 0-1 | Win |
19.04.2019 | Dijon – Rennes | 1 | 2.90 | 3-2 | Win |
20.04.2019 | Newcastle – Southampton | 1 | 2.50 | 3-1 | Win |
21.04.2019 | Betis – Valencia | 2 | 2.60 | 1-2 | Win |
22.04.2019 | Napoli – Atalanta | 2 | 4.50 | 1-2 | Win |
23.04.2019 | Tottenham – Brighton | x | 6.50 | 1-0 | Lose |
24.04.2019 | Levante – Betis | 1 | 2.50 | 4-0 | Win |
25.04.2019 | Real Sociedad – Villarreal | 2 | 2.90 | 0-1 | Win |
26.04.2019 | Orleans – Troyes | 2 | 3.20 | 0-1 | Win |
27.04.2019 | Hannover – Mainz | 1 | 3.10 | 1-0 | Win |
28.04.2019 | Hoffenheim – Wolfsburg | 2 | 7.50 | 1-4 | Win |
29.04.2019 | Lorient – Auxerre | x | 3.30 | 2-2 | Win |
30.04.2019 | Millwall – Bristol City | 2 | 2.50 | 1-2 | Win |
Leave a Reply