Golden Ticket – Fixed Match – Max Bet
Date: Every 2-3 days
Number of fixed matches-> 3 match Ht-Ft (halftime-Fulltime)
Pick-> x-1;x-2;x-x
Total Odd-> 80.00 – 120.00
Stake-> 100% (Informations from first hand)
Price-> Inbox !!
If you have any question, do not hesitate to contact us at anytime!
Contact E-mail:
Contact WhatsApp:
Contact Telegram:
Payment Service:
Western Union , Money Gram , Skrill , Neteller, Payooner!
Data | Matches | Pick | Odds | Result | Stake | Status |
16.11.2019 | Crawley Town – Morecambe | 1/X | 15.00 | 1 : 0/1 : 1 | 100% | Win |
16.11.2019 | Exeter – Cheltenham | X | 3.25 | 0 : 0 | 100% | Win |
16.11.2019 | Cowdenbeath – Queen's ParK | 1 | 3.10 | 1 : 0 | 95% | Win |
16.11.2019 | CR Brasil – Ponte Preta | 1 | 2.40 | 2 : 0 | 100% | Win |
09.11.2019
Data | Matches | Pick | Odds | Result | Stake | Status |
09.11.2019 | Erzurum BB – Akhisarspor | X | 3.60 | 0 : 0 | 95% | Win |
09.11.2019 | Xamax – Thun | 2 | 3.15 | 2 : 3 | 91% | Win |
09.11.2019 | Clyde – Peterhead | 2 | 3.25 | 1 : 2 | 85% | Win |
09.11.2019 | Academica Clinceni – Poli Iasi | 1 | 2.90 | 1 : 0 | 88% | Win |
02.11.2019
Data | Matches | Pick | Odds | Result | Stake | Status |
02.11.2019 | Kongsvinger -Sandnes | X/2 | 5.65 | 1 : 1/1 : 2 | 100% | Win |
02.11.2019 | Crewe – Port Vale | X/2 | 7.65 | 0 : 0/0 : 1 | 100% | Win |
02.11.2019 | Mansfield – Colchester | 2 | 3.15 | 2 : 3 | 100% | Win |
02.11.2019 | Trabzonspor – Goztepe | 2 | 3.95 | 0 : 1 | 100% | Win |
30.10.2019
Data | Matches | Pick | Odds | Result | Stake | Status |
30.10.2019 | Inhulets – Dnipro-1 | 1 | 5.00 | 2 : 1 | 100% | Win |
30.10.2019 | Genclerbirligi – Erokspor | 2 | 11.00 | 0 : 2 | 100% | Win |
30.10.2019 | Radnicki Nis – Radnik | 2 | 7.00 | 0 : 2 | 95% | Win |
30.10.2019 | ademica Clinceni – FC Botosani | 1 | 6.60 | 2 : 0 | 92% | Win |
26.10.2019
Data | Matches | Pick | Odds | Result | Stake | Status |
26.10.2019 | Club Brugge KV – ST Liege | 2/X | 18.00 | 0 : 1/1 : 1 | 100% | Win |
26.10.2019 | St Truiden – Gent | X | 4.00 | 0 : 0 | 100% | Win |
26.10.2019 | Mlada Boleslav – Liberec | 2 | 4.30 | 1 : 3 | 100% | Win |
26.10.2019 | KFUM Oslo – Kongsvinger | 2 | 4.60 | 0 : 1 | 100% | Win |
OUR LAST VIP COMBO TICKET
05.10.2019
Data | Matches | Pick | Odds | Result | Stake | Status |
05.10.2019 | Trollhättan – Oskarshamns | 2 | 4.85 | 0 : 2 | 100% | Win |
05.10.2019 | Institute – Ballymena Utd. | X | 3.80 | 1 : 1 | 100% | Win |
05.10.2019 | Grimsby – Mansfield | 2 | 2.70 | 0 : 1 | 100% | Win |
05.10.2019 | Tranmere – Shrewsbury | 2 | 2.65 | 0 : 1 | 100% | Win |
20.07.2019
Data | Matches | Pick | Odds | Result | Stake | Status |
20.07.2019 | Winterthur – Aarau | X | 3.35 | 1 : 1 | 100% | Win |
20.07.2019 | Chiasso – Wil | 2 | 2.90 | 0 : 1 | 95% | Win |
20.07.2019 | Racing Club M. – Plaza Colonia | 2 | 3.10 | 0 : 2 | 99% | Win |
20.07.2019 | Globo – Ferroviario | 1 | 2.65 | 2 : 0 | 100% | Win |
13.07.2019
Data | Matches | Pick | Odds | Result | Stake | Status |
13.07.2019 | Maastricht – Lommel SK | X | 3.65 | 1 : 1 | 100% | Win |
13.07.2019 | Slovan Bratislava – Hartberg | 1 | 3.60 | 4 : 0 | 100% | Win |
13.07.2019 | Barnet – Wycombe | X | 3.70 | 1 : 1 | 100% | Win |
13.07.2019 | Orgryte – Osters | 1 | 2.25 | 2 : 0 | 100% | Win |
04.05.2019
Data | Matches | Pick | Odds | Result | Stake | Status |
04.05.2019 | Prespa Birlik – Vinbergs | 2 | 3.15 | 1 : 3 | 100% | Win |
04.05.2019 | Osterlen FF – IFK Berga | 1 | 4.55 | 2 : 1 | 95% | Win |
04.05.2019 | Frem 1886 – Hillerod Fodbold | 2 | 2.90 | 0 : 2 | 92% | Win |
04.05.2019 | Prespa Birlik – Vinbergs | 2 | 3.10 | 1 : 3 | 89% | Win |
Date | Home – Away | Picks | Odds | Results | Stake | Status |
09.03.2019 | Nottingham – Hull | x-1 | 5.50 | 3:0 (0:0) | 100% | Win |
09.03.2019 | Reading – Wigan | x-1 | 5.50 | 3:2 (1:1) | 100% | Win |
09.03.2019 | Plymouth – Luton |
x-x
|
6.00
|
0:0 (0:0)
|
100%
|
Win
|
Total Odd: 181.50 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
23.02.2019 | Newcastle – Huddersfield | x-1 | 5.00 | 2:0 (0:0) | 100% | Win |
23.02.2019 | Leeds – Bolton | x-1 | 4.00 | 2:1 (1:1) | 100% | Win |
23.02.2019 | Mansfield – Forest Green |
x-1
|
6.00
|
1:0 (0:0)
|
100%
|
Win
|
Total Odd: 120.00 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
16.02.2019 | Atalanta – Milan | x-2 | 8.50 | 1:3 (1:1) | 100% | Win |
16.02.2019 | Suttgart – RB Leipzig | x-2 | 4.33 | 1:3 (1:1) | 100% | Win |
16.02.2019 | Rayo Vallecano – Atl. Madrid |
x-2
|
4.00
|
0:1 (0:0)
|
100%
|
Win
|
Total Odd: 147.22 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
26.01.2019 | Fleetwood – Scunthorpe | x-2 | 8.00 | 0:1 (0:0) | 100% | Win |
26.01.2019 | Coventry – Blackpool | x-2 | 7.00 | 0:2 (0:0) | 100% | Win |
26.01.2019 | B. Monchengladbach – Augsburg |
x-1
|
4.20
|
2:0 (0:0)
|
100%
|
Win
|
Total Odd: 235.20 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
22.12.2018 | Newcastle – Fulham | x-x | 5.50 | 0:0 (0:0) | 100% | Win |
22.12.2018 | Monpellier – Lyon | x-x | 4.50 | 1:1 (0:0) | 100% | Win |
22.12.2018 | PSG – Nantes |
x-1
|
5.00
|
1:0 (0:0)
|
100%
|
Win
|
Total Odd: 123.75 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
01.12.2018 | Man. City – Bournemouth | x-1 | 4.30 | 3:1 (1:1) | 100% | Win |
01.12.2018 | Osijek – Rijeka | x-2 | 7.00 | 1:2 (1:1) | 100% | Win |
01.12.2018 | W. Bremen – B. Munchen |
x-1
|
4.00
|
1:2 (1:1)
|
100%
|
Win
|
Total Odd: 120.40 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
17.11.2018 | Turkey – Swedem | x-2 | 7.00 | 0:1 (0:0) | 99% | Win |
17.11.2018 | Italy – Portugal | x-x | 6.00 | 0:0 (0:0) | 95% | Win |
17.11.2018 | Oxford – Gillingham |
x-1
|
5.00
|
1:0 (0:0)
|
80%
|
Win
|
Total Odd: 210.00 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
14.11.2018 | Gloucester – Woking | 1-2 | 24.00 | 3:4 (3:2) | 99% | Win |
14.11.2018 | Merstham – Margate | 1-x | 15.00 | 1:1 (1:0) | 95% | Win |
Total Odd: 360.00 Congratulations to all subscribers Win Win
Proof from bet365.com (Click Image for full size)
Date | Home – Away | Picks | Odds | Results | Stake | Status |
03.11.2018 | Real Madrid – Valladolid | x-1 | 5.50 | 2:0 (0:0) | 99% | Win |
03.11.2018 | Arsenal – Liverpool | x-x | 5.00 | 1:1 (0:0) | 95% | Win |
03.11.2018 | Bournemouth – Man. United |
x-2
|
5.00
|
1:2 (1:1)
|
80%
|
Win
|
Total Odd: 137.00 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
27.10.2018 | Atalanta – Parma | x-1 | 4.00 | 3:0 (0:0) | 99% | Win |
27.10.2018 | Hoffenheim – Stuttgart | x-1 | 5.00 | 4:0 (0:0) | 95% | Win |
27.10.2018 | Brighton – Wolves |
x-1
|
6.50
|
1:0 (0:0)
|
80%
|
Win
|
Total Odd: 130.00 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
20.10.2018 | Istra 1961 – Din. Zagreb | x-2 | 4.10 | 1:4 (1:1) | 99% | Win |
20.10.2018 | Wigan – WBA | x-1 | 7.50 | 1:0 (0:0) | 95% | Win |
20.10.2018 | Plymouth – Burton |
x-2
|
5.50
|
2:3 (2:2)
|
80%
|
Win
|
Total Odd: 169.12 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
02.06.2018 | Sweden – Denmark | x-x | 4.50 | 0:0 (0:0) | 90% | Win |
02.06.2018 | Belgium – Portugal | x-x | 5.50 | 0:0 (0:0) | 95% | Win |
02.06.2018 |
PS Kemi – Lahti
|
x-x
|
5.50
|
0:0 (0:0)
|
89%
|
Win
|
Total Odd: 136.12 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
12.05.2018 | Monaco – St. Etienne | x-1 | 4.50 | 1:0 (0:0) | 90% | Win |
12.05.2018 | Wolfsburg – FC Koln | x-1 | 5.00 | 4:1 (1:1) | 95% | Win |
12.05.2018 |
Scunthorpe – Rotherham
|
x-x
|
6.00
|
2:2 (1:1)
|
89%
|
Win
|
Total Odd: 135.00 Congratulations to all subscribers Win Win
Date | Home – Away | Picks | Odds | Results | Stake | Status |
05.05.2018 | Rochdale – Charlton | x-1 | 5.20 | 1:0 (0:0) | 90% | Win |
05.05.2018 | Rotherham – Blackpool | x-1 | 5.00 | 1:0 (0:0) | 95% | Win |
05.05.2018 |
Notts County – Luton
|
x-x
|
6.00
|
0:0 (0:0)
|
89%
|
Win
|
Total Odd: 156.00 Congratulations to all subscribers Win Win
GOLDEN TICKET , GOLDEN TICKET, GOLDEN TICKET , GOLDEN TICKET, GOLDEN TICKET , GOLDEN TICKET, GOLDEN TICKET , GOLDEN TICKET, GOLDEN TICKET , GOLDEN TICKET, GOLDEN TICKET , GOLDEN TICKET, GOLDEN TICKET , GOLDEN TICKET, GOLDEN TICKET , GOLDEN TICKET,
Leave a Reply